








Track Alaska election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Deposit $20, get a $50 bonus.
Alaska's 2026 ballot is led by an open race for governor: incumbent Republican Mike Dunleavy is term-limited, and seventeen candidates filed to succeed him. Voters will also decide a U.S. Senate race in which Republican Dan Sullivan seeks a third term, the state's at-large U.S. House seat held by Nick Begich III, half of the state Senate, and a ballot measure that would repeal the top-four and ranked-choice system itself. The August 18 top-four primary sends four candidates per race to a ranked-choice general election on November 3. This hub connects live market odds with candidate pages, polling context, official dates and market-moving updates.
Alaska's governorship is open in 2026: incumbent Republican Mike Dunleavy is term-limited, and seventeen candidates filed ahead of the August 18 top-four primary. Markets here track both the winning candidate and the winning party.
Republican Dan Sullivan is seeking a third term in 2026, with former Rep. Mary Peltola among the challengers in the top-four primary field. One tracked market looks ahead to the separate 2028 race for Lisa Murkowski's seat.
Republican Nick Begich III is defending Alaska's at-large House seat in 2026 after unseating Mary Peltola in 2024. A wide field has filed, and the general election will be decided by ranked-choice voting.
Ten of the Alaska State Senate's 20 seats are on the 2026 ballot. A bipartisan coalition has run the chamber since 2022, and retirements, including Senate President Gary Stevens, leave the next majority alignment undecided.









| Date (Start - End) | Spread | Begich | Wilson | Bronson | Bishop | Dahlstrom | Hughes | Crum | Taylor | DeVries |
|---|---|---|---|---|---|---|---|---|---|---|
Polling Average | Begich+25.2 | 44.1% | 18.9% | 15.4% | 12.9% | 11.0% | 8.2% | 5.3% | 3.0% | 2.5% |
Alaska Survey ResearchApr 16 - 19 | Begich+19.2 | 41.0% | 21.8% | 18.6% | 18.7% | – | – | – | – | – |
Alaska Survey ResearchApr 16 - 19 | Begich+13.0 | 43.9% | 30.9% | – | 25.2% | – | – | – | – | – |
Alaska Survey ResearchApr 16 - 19 | Begich+7.8 | 53.9% | 46.1% | – | – | – | – | – | – | – |
Lake Research PartnersFeb 5 - 11 | Begich+22.0 | 38.0% | 16.0% | 13.0% | 8.0% | – | – | – | – | – |
Data for ProgressOct 17 - 23 | Wilson+1.0 | – | 10.0% | 9.0% | 3.0% | 6.0% | 5.0% | 5.0% | 3.0% | 2.0% |
Data for ProgressOct 17 - 23 | Bronson+1.0 | – | 12.0% | 13.0% | 4.0% | 7.0% | 6.0% | 5.0% | – | 3.0% |
Data for ProgressOct 17 - 23 | Wilson+0.0 | – | 13.0% | 13.0% | 5.0% | 7.0% | 8.0% | 5.0% | – | – |
Data for ProgressOct 17 - 23 | Bronson+1.0 | – | 13.0% | 14.0% | – | 8.0% | 9.0% | 6.0% | – | – |
Data for ProgressOct 17 - 23 | Bronson+3.0 | – | 13.0% | 16.0% | – | 8.0% | 10.0% | – | – | – |
Data for ProgressOct 17 - 23 | Bronson+5.0 | – | 14.0% | 19.0% | – | – | 11.0% | – | – | – |
Data for ProgressOct 17 - 23 | Bronson+5.0 | – | 18.0% | 23.0% | – | – | – | – | – | – |
Alaska Survey ResearchOct 10 - 14 | Begich+13.6 | 43.7% | – | – | 26.2% | 30.1% | – | – | – | – |
Deposit $20, get a $50 bonus.