




Track Florida election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Deposit $20, get a $50 bonus.
Florida anchors the 2026 cycle with two marquee statewide contests: an open race for governor, with Ron DeSantis term-limited, and a US Senate special election in which appointed incumbent Ashley Moody seeks to finish Marco Rubio's former term. All 28 US House seats and the state Cabinet, including the attorney general post now held by appointee James Uthmeier, are also on the November 3 ballot. Party nominees emerge from closed primaries on August 18, 2026. This Prediction Edge hub connects live prediction-market odds with candidate pages, polling context, official election dates and market-moving updates across Florida's 2026 races.
Ron DeSantis is term-limited, leaving Florida's governorship open for the first time since 2018. Markets track both parties' August 18 primaries and the general election; the winning nominees will each pick a lieutenant governor running mate.
This is a special election to finish Marco Rubio's former term. Ashley Moody, appointed in January 2025 after Rubio became secretary of state, faces primary challengers before November's contest to hold the seat through 2028.
Tracked Florida House primaries include the open FL-16 seat, where Vern Buchanan is retiring after ten terms, Randy Fine's contested FL-06 Republican primary, and the FL-13 Democratic contest for the Pinellas-area seat held by Republican Anna Paulina Luna.
James Uthmeier, appointed attorney general in February 2025 when Ashley Moody moved to the Senate, is seeking a full term. Both parties hold August 18 primaries ahead of the November general election.
Explore candidate pages for Florida's major 2026 races — odds, polling, fundraising, endorsements and news.

















| Date (Start - End) | Spread | Donalds | DeSantis | Collins | Renner | Burkett |
|---|---|---|---|---|---|---|
Polling Average | Donalds+26.9 | 42.2% | 15.3% | 6.2% | 2.9% | 0.4% |
The Public Sentiment InstituteJun 29 - 30 | Donalds+20.1 | 32.3% | – | 12.2% | 6.7% | – |
The Public Sentiment InstituteJun 8 - 9 | Donalds+26.3 | 37.3% | – | 11.0% | 3.9% | – |
Associated Industries of FloridaJun 3 - 7 | Donalds+49.0 | 54.0% | – | 5.0% | 2.0% | – |
Change ResearchMay 13 - 16 | Donalds+40.0 | 48.0% | – | 8.0% | 3.0% | – |
Fabrizio, Lee & AssociatesApr 26 - 30 | Donalds+47.0 | 54.0% | – | 7.0% | 2.0% | – |
Stetson University Center for Public Opinion ResearchMar 25 - Apr 13 | Donalds+31.0 | 38.0% | – | 6.0% | 7.0% | – |
Tarrance GroupMar 30 - Apr 2 | Donalds+44.0 | 50.0% | – | 6.0% | 3.0% | – |
Emerson CollegeMar 29 - 31 | Donalds+36.8 | 43.5% | 6.7% | 4.3% | 2.0% | 0.5% |
Emerson CollegeMar 29 - 31 | Donalds+42.3 | 46.4% | – | 4.1% | 2.7% | 0.3% |
The American PromiseFeb 23 - 26 | Donalds+40.0 | 44.0% | – | 4.0% | 2.0% | – |
University of North Florida Public Opinion Research LabFeb 16 - 20 | Donalds+4.0 | 28.0% | 24.0% | 3.0% | 0.0% | – |
University of North Florida Public Opinion Research LabFeb 16 - 20 | Donalds+27.0 | 31.0% | – | 4.0% | 1.0% | – |
Deposit $20, get a $50 bonus.