State Lean
Lean Republican
Battleground watch
Candidate standings
Saved market pricing for the leading candidates in this election.
Compare the candidates' saved odds, polling averages and fundraising. Updated .
| Candidate | Saved odds | Poll average | Funds raised |
|---|---|---|---|
| 72% | 47.9% | — | |
| 30% | 45.2% | $14.36M |
Prices saved with this edition; no automatic updates.
Total volume
$11.5M
24h volume
$1.6M
source: Kalshi
Structural race context from reviewed jurisdiction data
Ohio · US Senate
State Lean
Lean Republican
Battleground watch
Primary System
Party primary or state-specific
No primary runoff
Election Rules
Primary May 5, 2026
Runoff: No
General: Nov 3, 2026
Early voting
Early voting generally begins the day after registration closes and runs through 5 p.m. on the Sunday before Election Day.
Sources reviewed May 2, 2026 · NCSL · Vote.org · Manual editorial review
Important voting dates, registration deadlines and prediction market closing times.
November
TUE 3
Ohio 2026 general election
November
FRI 6
Prediction market closes
Recent reporting and announcements directly related to this race and its candidates.
Ohio’s special Senate race is set: Sherrod Brown will face Republican appointee Jon Husted. Recent coverage shows both sides campaigning hard as the general election nears, with Brown leaning into labor-focused messaging. The latest news does not show a major shift in the race, but it keeps the contest active and competitive. The matchup is now set, which lowers uncertainty. The recent coverage is mixed, but Brown’s active labor messaging suggests Democrats are still pressing a competitive race.
Is a ruby-red state up for grabs?
With the midterm elections around the corner, Newsweek readers share their thoughts on the biggest races and controversies
Control of Congress hangs in the balance as midterm election voters in nine battleground states decide key Senate, House and governor races during Donald Trump's second term.
Iowa Democratic Senate candidate Josh Turek faces criticism after ad opposing "taxpayers paying for sex changes."
Polling remains tight as prediction markets favor Sherrod Brown ahead of the closely watched Senate special election.
Ohio's primary election set up two marquee matchups in November.

President Donald Trump is having some success in his latest attempt to politically punish Republicans who stand in his way.
High-profile Republicans and Democrats are campaigning today with less than a week until the midterm elections. Follow for live updates.
The Texas attorney general was impeached in 2023 by a Republican-led state House but acquitted in the state Senate. And then he went after his enemies.


| Date (Start - End) | Spread | Brown | Husted |
|---|---|---|---|
Polling Average | Brown+2.7 | 47.9% | 45.2% |
AtlasIntelOct 28 - Nov 1 | Brown+7.5 | 51.4% | 43.9% |
Emerson CollegeOct 31 - Nov 1 | Husted+2.5 | 45.8% | 48.3% |
Research Co.Oct 30 - Nov 1 | Brown+1.0 | 45.0% | 44.0% |
Survey 160Oct 27 - Nov 1 | Brown+5.0 | 50.0% | 45.0% |
Survey 160Oct 27 - Nov 1 | Brown+4.0 | 50.0% | 46.0% |
The New York Times/Siena UniversityOct 26 - Nov 1 | Brown+5.0 | 49.0% | 44.0% |
Trafalgar GroupOct 31 - Nov 1 | Brown+1.5 | 46.6% | 45.1% |
ActiVoteOct 16 - 31 | Brown+0.4 | 50.2% | 49.8% |
InsiderAdvantageOct 29 - 30 | Brown+1.8 | 48.8% | 47.0% |
YouGovOct 26 - 29 | Brown+2.0 | 50.0% | 48.0% |
Suffolk UniversityOct 21 - 26 | Brown+2.8 | 46.6% | 43.8% |
Concord Public Opinion PartnersOct 22 - 24 | Brown+4.0 | 46.0% | 42.0% |
Echelon InsightsOct 16 - 23 | Husted+0.0 | 47.0% | 47.0% |
RedBox ResearchOct 20 - 23 | Brown+2.7 | 46.9% | 44.2% |
InsiderAdvantageOct 21 - 22 | Brown+2.6 | 47.0% | 44.4% |
VoteHub/VerasightOct 1 - 20 | Brown+3.9 | 47.5% | 43.6% |
Beacon Research/Shaw & Co. ResearchOct 15 - 19 | Brown+7.0 | 53.0% | 46.0% |
Beacon Research/Shaw & Co. ResearchOct 15 - 19 | Brown+5.0 | 52.0% | 47.0% |
ActiVoteSep 26 - Oct 18 | Husted+0.4 | 49.8% | 50.2% |
Marist UniversityOct 15 - 18 | Brown+4.0 | 48.0% | 44.0% |
Marist UniversityOct 15 - 18 | Brown+9.0 | 51.0% | 42.0% |
New River Strategies/GS Strategy GroupOct 9 - 13 | Brown+6.0 | 49.0% | 43.0% |
Bowling Green State University Democracy and Public Policy Research Network/YouGovSep 29 - Oct 9 | Brown+6.0 | 48.0% | 42.0% |
co/efficientOct 5 - 6 | Husted+1.0 | 45.0% | 46.0% |
co/efficientOct 5 - 6 | Husted+1.0 | 43.0% | 44.0% |
CNN/SSRSSep 29 - Oct 5 | Brown+6.0 | 49.0% | 43.0% |
The New York Times/Siena UniversitySep 22 - Oct 1 | Brown+3.0 | 49.0% | 46.0% |
YouGovSep 18 - 30 | Brown+4.0 | 49.0% | 45.0% |
InsiderAdvantageSep 28 - 29 | Brown+1.0 | 44.0% | 43.0% |
Big Data PollSep 26 - 27 | Brown+4.0 | 45.2% | 41.2% |
Big Data PollSep 26 - 27 | Brown+3.7 | 46.3% | 42.6% |
Marist UniversitySep 24 - 27 | Brown+8.0 | 51.0% | 43.0% |
Suffolk UniversitySep 23 - 27 | Brown+2.6 | 46.6% | 44.0% |
Quantus InsightsSep 21 - 23 | Brown+0.5 | 47.3% | 46.8% |
Quantus InsightsSep 21 - 23 | Brown+0.4 | 47.6% | 47.2% |
Trafalgar GroupSep 14 - 16 | Brown+3.9 | 45.4% | 41.5% |
Bowling Green State University Democracy and Public Policy Research Network/YouGovSep 1 - 10 | Brown+3.0 | 48.0% | 45.0% |
InsiderAdvantageSep 8 - 9 | Brown+5.4 | 47.3% | 41.9% |
Concord Public Opinion PartnersAug 29 - 31 | Brown+10.0 | 50.0% | 40.0% |
Abacus DataAug 26 - 28 | Brown+10.0 | 53.0% | 43.0% |
Abacus DataAug 26 - 28 | Brown+6.0 | 52.0% | 46.0% |
Wedgewood PollsAug 11 - 13 | Brown+4.0 | 48.0% | 44.0% |
Beacon Research/Shaw & Co. ResearchAug 6 - 10 | Brown+8.0 | 53.0% | 45.0% |
Tulchin ResearchJul 29 - Aug 4 | Brown+4.0 | 47.0% | 43.0% |
The New York Times/Siena UniversityJun 15 - 28 | Husted+3.0 | 47.0% | 50.0% |
Fabrizio, Lee & Associates/Impact ResearchJun 14 - 16 | Brown+3.0 | 48.0% | 45.0% |
Tulchin ResearchJun 2 - 4 | Brown+4.0 | 46.0% | 42.0% |
Beacon Research/Shaw & Co. ResearchMay 28 - Jun 1 | Brown+8.0 | 53.0% | 45.0% |
Bowling Green State University Democracy and Public Policy Research Network/YouGovApr 7 - 14 | Husted+3.0 | 47.0% | 50.0% |
Echelon InsightsApr 3 - 9 | Husted+6.0 | 45.0% | 51.0% |
Quantus InsightsMar 13 - 14 | Husted+1.1 | 44.4% | 45.5% |
OnMessage Public StrategiesMar 3 - 8 | Brown+2.0 | 47.0% | 45.0% |
EMC ResearchFeb 10 - 22 | Brown+4.0 | 51.0% | 47.0% |
Emerson CollegeDec 6 - 8 | Husted+2.5 | 46.3% | 48.8% |
Bowling Green State University Democracy and Public Policy Research Network/YouGovOct 2 - 14 | Brown+1.0 | 49.0% | 48.0% |
Hart Research AssociatesSep 19 - 22 | Brown+3.0 | 48.0% | 45.0% |
Emerson CollegeAug 18 - 19 | Husted+5.8 | 43.7% | 49.5% |
Bowling Green State University Democracy and Public Policy Research Network/YouGovApr 18 - 24 | Husted+3.0 | 46.0% | 49.0% |
Bowling Green State University Democracy and Public Policy Research Network/YouGovFeb 14 - 21 | Husted+6.0 | 41.0% | 47.0% |
Aggregation source: FiftyPlusOne
J. HustedJon HustedSource: FEC
These are market contract results, not election calls or vote totals. News, polls, prices and charts remain as captured.
Observation saved Nov 4, 2026, 11:35 AM UTC. No automatic updates.
All preserved contracts have verified final results.
Will Democratics win the Senate race in Ohio?
Final: Yes
Settled Nov 4, 2026, 4:44 AM UTC
Will Republicans win the Senate race in Ohio?
Final: No
Settled Nov 4, 2026, 4:44 AM UTC