State Lean
Lean Republican
Battleground watch
General Election
Voters choose the office holder.
Compare the candidates' saved odds, polling averages and fundraising. Updated .
| Candidate | Saved odds | Poll average | Funds raised |
|---|---|---|---|
| 52% | 46.0% | — | |
| 50% | 46.3% | $6.28M |
Prices saved with this edition; no automatic updates.
Total volume
$11.4M
24h volume
$1.3M
source: Kalshi
Structural race context from reviewed jurisdiction data
Iowa · US Senate
State Lean
Lean Republican
Battleground watch
Primary System
Party primary or state-specific
No primary runoff
Election Rules
Primary Jun 2, 2026
Runoff: No
General: Nov 3, 2026
Early voting
In-person absentee voting generally runs from 20 days before Election Day through the day before Election Day.
Sources reviewed May 2, 2026 · U.S. Senate, Class II senators · U.S. Senate, current senator list · 270toWin/Cook · NCSL
Important voting dates, registration deadlines and prediction market closing times.
November
TUE 3
Iowa 2026 general election
November
FRI 6
Prediction market closes
Recent reporting and announcements directly related to this race and its candidates.
A new poll shows Republican Ashley Hinson ahead of Democrat Josh Turek by 5 points in Iowa’s 2026 Senate race. The story also says prediction markets favor Hinson. Hinson is already the GOP nominee after winning the Republican primary. The new poll and cited market sentiment both point toward Republicans. It likely reinforces Hinson’s position, though the race is still months away.
Iowa and Kansas are now battlegrounds in Senate races.

Just a day before the midterms, Kalshi traders give Democrats a 74% of controlling the Senate.

In order to flip the Senate, Democrats need to keep control of their 47 seats and gain four more.

The party is in the midst of a remarkable comeback—mostly thanks to one man.

The 2026 election is nearly here, and battles for control of the U.S. Senate and House are continuing to heat up
Michigan Democrat Abdul El-Sayed’s former opponent in the U.S. Senate primary, Haley Stevens, stunned party officials on Sunday by endorsing Republican Mike Rogers in the general election contest after Democratic tensions boiled over. The move came after Stevens was uninvited to a joint event the same day with El-Sayed as he campaigned for the Michigan seat. The outcome could help determine the balance of power on Capitol Hill.


| Date (Start - End) | Spread | Turek | Hinson |
|---|---|---|---|
Polling Average | Turek+0.3 | 46.3% | 46.0% |
AtlasIntelOct 28 - Nov 1 | Turek+2.1 | 50.5% | 48.4% |
The New York Times/Siena UniversityOct 26 - Nov 1 | Turek+1.0 | 48.0% | 47.0% |
GrayhouseOct 28 - 31 | Hinson+2.0 | 46.0% | 48.0% |
YouGovOct 26 - 29 | Turek+1.0 | 50.0% | 49.0% |
co/efficientOct 28 - 28 | Hinson+2.0 | 46.0% | 48.0% |
co/efficientOct 28 - 28 | Hinson+2.0 | 46.0% | 48.0% |
Echelon InsightsOct 16 - 23 | Turek+2.0 | 45.0% | 43.0% |
InsiderAdvantageOct 21 - 22 | Hinson+1.5 | 45.5% | 47.0% |
co/efficientOct 15 - 19 | Hinson+3.0 | 45.0% | 48.0% |
Trafalgar GroupOct 13 - 15 | Hinson+1.7 | 44.2% | 45.9% |
New River Strategies/GS Strategy GroupOct 9 - 13 | Turek+2.0 | 46.0% | 44.0% |
National Public AffairsOct 8 - 12 | Hinson+3.0 | 44.0% | 47.0% |
National Public AffairsOct 8 - 12 | Hinson+1.0 | 47.0% | 48.0% |
YouGovOct 6 - 12 | Turek+1.0 | 47.0% | 46.0% |
Marist UniversityOct 8 - 11 | Turek+7.0 | 51.0% | 44.0% |
Marist UniversityOct 8 - 11 | Turek+3.0 | 48.0% | 45.0% |
Emerson CollegeOct 5 - 6 | Hinson+1.6 | 45.0% | 46.6% |
CNN/SSRSSep 29 - Oct 5 | Hinson+2.0 | 43.0% | 45.0% |
Suffolk UniversityOct 1 - 4 | Turek+4.4 | 48.0% | 43.6% |
The New York Times/Siena UniversitySep 22 - Oct 1 | Hinson+1.0 | 47.0% | 48.0% |
Quantus InsightsSep 28 - 29 | Hinson+1.9 | 46.6% | 48.5% |
Quantus InsightsSep 28 - 29 | Hinson+2.2 | 46.7% | 48.9% |
Beacon Research/Shaw & Co. ResearchSep 24 - 28 | Turek+4.0 | 50.0% | 46.0% |
Beacon Research/Shaw & Co. ResearchSep 24 - 28 | Turek+2.0 | 49.0% | 47.0% |
InsiderAdvantageSep 22 - 23 | Turek+1.7 | 47.4% | 45.7% |
Marist UniversitySep 17 - 20 | Turek+8.0 | 50.0% | 42.0% |
Trafalgar GroupSep 16 - 18 | Hinson+1.9 | 42.1% | 44.0% |
co/efficientSep 14 - 16 | Hinson+5.0 | 43.0% | 48.0% |
co/efficientSep 14 - 16 | Hinson+4.0 | 42.0% | 46.0% |
CygnalSep 9 - 11 | Hinson+0.0 | 42.9% | 42.9% |
YouGovSep 3 - 8 | Turek+2.0 | 45.0% | 43.0% |
YouGovSep 3 - 8 | Turek+4.0 | 47.0% | 43.0% |
YouGovSep 3 - 8 | Turek+1.0 | 44.0% | 43.0% |
Emerson CollegeAug 31 - Sep 1 | Hinson+4.4 | 45.1% | 49.5% |
Global Strategy GroupAug 27 - 31 | Turek+4.0 | 46.0% | 42.0% |
Wedgewood PollsAug 27 - 29 | Hinson+2.0 | 48.0% | 50.0% |
Abacus DataAug 26 - 28 | Turek+9.0 | 54.0% | 45.0% |
Abacus DataAug 26 - 28 | Turek+6.0 | 52.0% | 46.0% |
Suffolk UniversityAug 19 - 22 | Hinson+4.6 | 40.8% | 45.4% |
Emerson CollegeAug 2 - 4 | Hinson+2.5 | 45.0% | 47.5% |
Beacon Research/Shaw & Co. ResearchJun 23 - 27 | Turek+4.0 | 50.0% | 46.0% |
The New York Times/Siena UniversityJun 15 - 27 | Hinson+2.0 | 46.0% | 48.0% |
CygnalJun 16 - 19 | Hinson+1.8 | 44.2% | 46.0% |
Global Strategy GroupJun 8 - 11 | Turek+2.0 | 47.0% | 45.0% |
Public Policy PollingJun 3 - 4 | Hinson+0.0 | 46.0% | 46.0% |
Echelon InsightsApr 3 - 9 | Turek+1.0 | 46.0% | 45.0% |
GBAOMar 10 - 16 | Hinson+4.0 | 43.0% | 47.0% |
Change ResearchJan 8 - 11 | Hinson+3.0 | 41.0% | 44.0% |
Aggregation source: FiftyPlusOne
J. TurekJosh TurekSource: FEC
These are market contract results, not election calls or vote totals. News, polls, prices and charts remain as captured.
Observation saved Nov 4, 2026, 11:35 AM UTC. No automatic updates.
All preserved contracts have verified final results.
Will Democratics win the Senate race in Iowa?
Final: Yes
Settled Nov 4, 2026, 5:08 AM UTC
Will Republicans win the Senate race in Iowa?
Final: No
Settled Nov 4, 2026, 5:08 AM UTC