State Lean
Lean Republican
Battleground watch
General Election
Voters choose the office holder.
Compare the candidates' saved odds, polling averages and fundraising. Updated .
| Candidate | Saved odds | Poll average | Funds raised |
|---|---|---|---|
| 68% | 44.9% | $738.1K | |
| 33% | 41.6% | — |
Prices saved with this edition; no automatic updates.
Total volume
$16.9M
24h volume
$6.7M
source: Kalshi
Structural race context from reviewed jurisdiction data
Florida · Governor
State Lean
Lean Republican
Battleground watch
Primary System
Party primary or state-specific
No primary runoff
Election Rules
Primary Aug 18, 2026
Runoff: No
General: Nov 3, 2026
Early voting
Early voting must begin at least 10 days before Election Day and may not end earlier than the third day before Election Day; county schedules vary.
Sources reviewed May 2, 2026 · National Governors Association, Gubernatorial Elections · NCSL · Vote.org · Manual editorial review
Important voting dates, registration deadlines and prediction market closing times.
November
TUE 3
Florida 2026 general election
November
FRI 6
Prediction market closes
Key developments affecting the candidates, polls and prediction market odds.
David Jolly’s Democratic win price rose to 37% while Byron Donalds slipped to 63%, and fresh Election Day reporting says the race is down to a close final stretch in Florida.
Recent reporting and announcements directly related to this race and its candidates.
A new poll shows David Jolly narrowly ahead of Byron Donalds in the Florida governor race. That follows earlier coverage that had Republicans favored and Donalds as the GOP nominee. Overall, the race still looks competitive and polling has been mixed. The latest poll is a modest boost for Jolly and a warning sign for Donalds, but the race still looks close. Mixed polling keeps uncertainty high and limits any clear shift in the market.
The party is in the midst of a remarkable comeback—mostly thanks to one man.

Approximately 54 million Americans have offered a glimpse into the midterm election, which is seeing an uptick in younger and racially diverse voters.
David Jolly, Florida’s Democratic nominee for governor is counting on data centers to break the GOP’s decades-long hold on the state.
Control of Congress hangs in the balance as midterm election voters in nine battleground states decide key Senate, House and governor races during Donald Trump's second term.
For the first time in eight years, Gov. Ron DeSantis is not on the ballot for governor. Now, the big question is who will replace him, with a tight race less than a week before election day. Here is where each candidate stands on the issues.
President Donald Trump is scheduled to appear at the Reflecting Pool on Monday. The high-stakes midterm elections are a day away, and candidates are making
Voters head to the polls Tuesday to decide control of Congress in an election that will define the last two years of Donald Trump's presidency.
Iowa Democratic Senate candidate Josh Turek faces criticism after ad opposing "taxpayers paying for sex changes."
FLORIDA — As the campaigns for Florida governor continue to try to build support ahead of Election Day on Tuesday, Republican Byron Donalds was expected to
“Young” is a relative term in the Senate.


| Date (Start - End) | Spread | Donalds | Jolly |
|---|---|---|---|
Polling Average | Donalds+3.3 | 44.9% | 41.6% |
Research Co.Oct 31 - Nov 2 | Donalds+4.0 | 48.0% | 44.0% |
ActiVoteOct 20 - 31 | Donalds+4.6 | 52.3% | 47.7% |
RedBox ResearchOct 30 - 31 | Donalds+1.0 | 47.0% | 46.0% |
Big Data PollOct 26 - 30 | Donalds+2.9 | 46.5% | 43.6% |
Big Data PollOct 26 - 30 | Donalds+3.2 | 47.4% | 44.2% |
Stetson University Center for Public Opinion ResearchOct 26 - 30 | Donalds+6.0 | 51.0% | 45.0% |
InsiderAdvantageOct 28 - 29 | Donalds+4.0 | 49.0% | 45.0% |
Targoz Market ResearchOct 26 - 29 | Donalds+7.0 | 50.0% | 43.0% |
The Political Matrix/The Listener GroupOct 26 - 28 | Donalds+1.5 | 40.3% | 38.8% |
St. Pete PollsOct 25 - 27 | Donalds+2.3 | 47.8% | 45.5% |
The New York Times/Siena UniversityOct 19 - 25 | Donalds+4.0 | 48.0% | 44.0% |
Echelon InsightsOct 16 - 23 | Donalds+6.0 | 50.0% | 44.0% |
RedBox ResearchOct 20 - 23 | Donalds+5.3 | 49.2% | 43.9% |
Workbench StrategyOct 18 - 22 | Donalds+2.0 | 48.0% | 46.0% |
co/efficientOct 18 - 20 | Donalds+9.0 | 49.0% | 40.0% |
ActiVoteOct 1 - 19 | Donalds+3.4 | 51.7% | 48.3% |
University of North Florida Public Opinion Research LabOct 12 - 19 | Donalds+2.0 | 49.0% | 47.0% |
YouGovOct 2 - 15 | Donalds+8.0 | 50.0% | 42.0% |
Fabrizio, Lee & AssociatesOct 8 - 11 | Donalds+6.0 | 49.0% | 43.0% |
Change ResearchOct 8 - 10 | Donalds+0.0 | 47.0% | 47.0% |
MDW CommunicationsOct 4 - 10 | Donalds+2.0 | 46.0% | 44.0% |
Stetson University Center for Public Opinion ResearchOct 1 - 9 | Donalds+11.0 | 52.0% | 41.0% |
St. Pete PollsOct 5 - 7 | Donalds+0.1 | 44.7% | 44.6% |
YouGovSep 28 - Oct 5 | Donalds+2.0 | 47.0% | 45.0% |
Targoz Market ResearchSep 28 - Oct 4 | Donalds+10.0 | 52.0% | 42.0% |
Targoz Market ResearchSep 28 - Oct 4 | Donalds+9.0 | 48.0% | 39.0% |
Mason-Dixon Polling & StrategySep 28 - Oct 1 | Donalds+7.0 | 48.0% | 41.0% |
Change ResearchSep 25 - 27 | Jolly+2.0 | 46.0% | 48.0% |
Stetson University Center for Public Opinion ResearchSep 14 - 21 | Donalds+12.0 | 51.0% | 39.0% |
St. Pete PollsSep 15 - 17 | Donalds+0.1 | 43.5% | 43.4% |
Change ResearchSep 7 - 9 | Jolly+3.0 | 44.0% | 47.0% |
Hart Research AssociatesAug 10 - 13 | Jolly+1.0 | 45.0% | 46.0% |
Targoz Market ResearchJul 20 - 26 | Donalds+7.0 | 45.0% | 38.0% |
Targoz Market ResearchJul 20 - 26 | Donalds+4.0 | 40.0% | 36.0% |
University of North Florida Public Opinion Research LabJul 8 - 17 | Donalds+5.0 | 46.0% | 41.0% |
Change ResearchJul 9 - 11 | Jolly+1.0 | 40.0% | 41.0% |
Change ResearchJul 9 - 11 | Donalds+0.0 | 37.0% | 37.0% |
Change ResearchJun 11 - 14 | Jolly+6.0 | 43.0% | 49.0% |
Change ResearchJun 11 - 14 | Jolly+5.0 | 42.0% | 47.0% |
Kaplan StrategiesJun 8 - 9 | Donalds+5.1 | 34.9% | 29.8% |
Change ResearchMay 13 - 16 | Jolly+4.0 | 42.0% | 46.0% |
Change ResearchMay 13 - 16 | Jolly+4.0 | 42.0% | 46.0% |
Change ResearchMay 13 - 16 | Donalds+4.0 | 46.0% | 42.0% |
Change ResearchMay 13 - 16 | Donalds+2.0 | 43.0% | 41.0% |
Cherry CommunicationsMay 1 - 9 | Donalds+8.0 | 47.0% | 39.0% |
The Public Sentiment InstituteApr 27 - 27 | Donalds+0.0 | 40.0% | 40.0% |
Stetson University Center for Public Opinion ResearchMar 25 - Apr 13 | Donalds+7.0 | 47.0% | 40.0% |
Echelon InsightsApr 3 - 9 | Donalds+6.0 | 49.0% | 43.0% |
MDW CommunicationsMar 27 - Apr 3 | Donalds+0.7 | 41.2% | 40.5% |
Emerson CollegeMar 29 - 31 | Donalds+4.8 | 44.2% | 39.4% |
University of North Florida Public Opinion Research LabFeb 21 - Mar 2 | Donalds+6.0 | 42.0% | 36.0% |
The Public Sentiment InstituteFeb 20 - 20 | Donalds+2.7 | 36.7% | 34.0% |
The Public Sentiment InstituteFeb 20 - 20 | Jolly+6.5 | 35.8% | 42.3% |
The Public Sentiment InstituteFeb 20 - 20 | Donalds+3.5 | 35.7% | 32.2% |
Targoz Market ResearchFeb 13 - 16 | Donalds+5.0 | 41.0% | 36.0% |
Targoz Market ResearchFeb 13 - 16 | Donalds+2.0 | 36.0% | 34.0% |
University of North Florida Public Opinion Research LabOct 15 - 25 | Donalds+11.0 | 45.0% | 34.0% |
Targoz Market ResearchSep 16 - 18 | Donalds+4.0 | 36.0% | 32.0% |
Bendixen & Amandi InternationalSep 7 - 9 | Jolly+1.0 | 40.0% | 41.0% |
McLaughlin & AssociatesAug 25 - 27 | Donalds+8.0 | 49.0% | 41.0% |
Victory InsightsJun 7 - 10 | Donalds+5.3 | 36.7% | 31.4% |
Aggregation source: FiftyPlusOne
B. DonaldsByron DonaldsSource: FEC
These are market contract results, not election calls or vote totals. News, polls, prices and charts remain as captured.
Observation saved Nov 4, 2026, 11:35 AM UTC. No automatic updates.
All preserved contracts have verified final results.
Will the Democratic party win the governorship in Florida
Final: No
Settled Nov 4, 2026, 2:17 AM UTC
Will the Republican party win the governorship in Florida
Final: Yes
Settled Nov 4, 2026, 2:17 AM UTC