Race Rating
Likely Republican
Cook/270toWin 2026
Partisan lean: Republican
General Election
Voters choose the office holder.
Compare the candidates' saved odds, polling averages and fundraising. Updated .
| Candidate | Saved odds | Poll average | Funds raised |
|---|---|---|---|
| 83% | 49.1% | $5.47M | |
| 19% | 39.8% | $1.34M |
Prices saved with this edition; no automatic updates.
Total volume
$25.6K
24h volume
$475
source: Kalshi
Structural race context from reviewed jurisdiction data
Alaska At-large District · US House
Race Rating
Likely Republican
Cook/270toWin 2026
Partisan lean: Republican
Seat Dynamics
Incumbent defense
Incumbent: Nicholas J. Begich III (R)
Election Rules
Primary Aug 18, 2026
Runoff: No
General: Nov 3, 2026
Why it matters
The district is rated Likely Republican, so turnout and late-cycle spending may have outsized effects.
Sources reviewed May 2, 2026 · Office of the Clerk · 270toWin/Cook · 270toWin · NCSL
Important voting dates, registration deadlines and prediction market closing times.
November
TUE 3
Alaska 2026 general election
November
FRI 6
Prediction market closes
Recent reporting and announcements directly related to this race and its candidates.
Mary Peltola remains a major contender in Alaska’s Senate race, and turnout in the November general election could be decisive. Republicans are also pouring money into the race, while a watchdog complaint has added another layer of uncertainty around Dan J. Sullivan. The news keeps Alaska looking highly competitive and suggests outside spending could matter. The coordination complaint adds some uncertainty, but the overall effect on odds is mixed.
Voters have a rare opportunity to block presidential overreach and restore accountability to Washington

Early voting data suggest Republicans remain competitive in key Senate races despite unfavorable polling, with turnout proving decisive.
The results will determine who serves in Congress for the next two years.
In order to flip the Senate, Democrats need to keep control of their 47 seats and gain four more.

The party is in the midst of a remarkable comeback—mostly thanks to one man.

Polls will be open from 7 a.m. to 8 p.m. on Election Day. While early results will start rolling in Tuesday night, the final outcome for more competitive races might not be known until ranked choice tabulation takes place Nov. 18.
The 2026 election is nearly here, and battles for control of the U.S. Senate and House are continuing to heat up
Michigan Democrat Abdul El-Sayed’s former opponent in the U.S. Senate primary, Haley Stevens, stunned party officials on Sunday by endorsing Republican Mike Rogers in the general election contest after Democratic tensions boiled over. The move came after Stevens was uninvited to a joint event the same day with El-Sayed as he campaigned for the Michigan seat. The outcome could help determine the balance of power on Capitol Hill.




| Date (Start - End) | Spread | Begich | Hill | Schultz | Williams |
|---|---|---|---|---|---|
Polling Average | Begich+9.4 | 49.1% | 39.8% | 34.8% | 4.8% |
AtlasIntelOct 28 - Nov 1 | Hill+0.1 | 46.5% | 46.6% | – | – |
The New York Times/Siena UniversityOct 23 - 30 | Begich+7.0 | 44.0% | 37.0% | – | – |
The New York Times/Siena UniversityOct 23 - 30 | Begich+4.0 | 52.0% | 48.0% | – | – |
The New York Times/Siena UniversityOct 23 - 30 | Begich+7.0 | 50.0% | 43.0% | – | – |
The New York Times/Siena UniversityOct 23 - 30 | Begich+8.0 | 48.0% | 40.0% | – | – |
Data for ProgressOct 8 - 16 | Begich+6.0 | 48.0% | 42.0% | – | – |
Data for ProgressOct 8 - 16 | Begich+5.0 | 50.0% | 45.0% | – | – |
Data for ProgressOct 8 - 16 | Begich+2.0 | 51.0% | 49.0% | – | – |
Public Policy PollingOct 14 - 15 | Begich+1.0 | 45.0% | 44.0% | – | – |
Alaska Survey ResearchOct 1 - 3 | Begich+9.9 | 49.8% | 39.9% | – | – |
Alaska Survey ResearchOct 1 - 3 | Begich+9.7 | 51.2% | 41.5% | – | – |
Alaska Survey ResearchOct 1 - 3 | Begich+5.4 | 52.7% | 47.3% | – | – |
The New York Times/Siena UniversitySep 24 - Oct 1 | Begich+12.0 | 49.0% | 37.0% | – | – |
The New York Times/Siena UniversitySep 24 - Oct 1 | Begich+12.0 | 47.0% | 35.0% | – | – |
The New York Times/Siena UniversitySep 24 - Oct 1 | Begich+6.0 | 53.0% | 47.0% | – | – |
The New York Times/Siena UniversitySep 24 - Oct 1 | Begich+12.0 | 51.0% | 39.0% | – | – |
Fabrizio, Lee & Associates/Impact ResearchSep 8 - 11 | Begich+17.0 | 53.0% | 36.0% | – | – |
Fabrizio, Lee & Associates/Impact ResearchSep 8 - 11 | Begich+14.0 | 57.0% | 43.0% | – | – |
Fabrizio, Lee & Associates/Impact ResearchSep 8 - 11 | Begich+14.0 | 45.0% | 31.0% | – | – |
The Bullfinch GroupSep 1 - 6 | Begich+7.6 | 44.2% | 36.6% | – | – |
The Bullfinch GroupSep 1 - 6 | Begich+3.8 | 50.3% | 46.5% | – | – |
Alaska Survey ResearchAug 20 - 23 | Begich+11.5 | 50.6% | 39.1% | – | 5.7% |
Alaska Survey ResearchAug 2 - 5 | Begich+14.7 | 47.9% | 33.2% | – | – |
Alaska Survey ResearchAug 2 - 5 | Begich+16.0 | 50.4% | 34.4% | – | – |
Alaska Survey ResearchAug 2 - 5 | Begich+7.0 | 53.5% | 46.5% | – | – |
GBAOAug 3 - 5 | Begich+4.0 | 46.0% | 42.0% | – | – |
Data for ProgressJul 28 - Aug 4 | Begich+10.0 | 47.0% | 37.0% | – | – |
The Bullfinch GroupJul 13 - 16 | Begich+14.0 | 46.0% | 20.0% | 32.0% | – |
The Bullfinch GroupJul 13 - 16 | Begich+4.0 | 52.0% | 48.0% | – | – |
The New York Times/Siena UniversityJun 15 - 29 | Begich+12.0 | 51.0% | – | 39.0% | – |
Tavern ResearchMay 18 - 27 | Begich+10.0 | 55.0% | – | 45.0% | – |
Tavern ResearchMay 18 - 27 | Begich+4.0 | 52.0% | 48.0% | – | – |
Change ResearchMar 17 - 20 | Begich+28.0 | 45.0% | 13.0% | 17.0% | 4.0% |
Public Policy PollingFeb 11 - 12 | Begich+4.0 | 41.0% | 37.0% | – | – |
Public Policy PollingFeb 11 - 12 | Begich+7.0 | 46.0% | – | 39.0% | – |
Data for ProgressOct 17 - 23 | Begich+11.0 | 48.0% | – | 37.0% | – |
Aggregation source: FiftyPlusOne
N. BegichNick Begich
B. HillBill Hill
M. SchultzMatt SchultzSource: FEC
These are market contract results, not election calls or vote totals. News, polls, prices and charts remain as captured.
Observation saved Nov 4, 2026, 11:35 AM UTC. No automatic updates.
No verified final result is available for this race.
Who will win Alaska U.S. House of Representatives election?
Settlement pending
Eric Hafner
Who will win Alaska U.S. House of Representatives election?
Settlement pending
Who will win Alaska U.S. House of Representatives election?
Settlement pending
Jim McDermott
Who will win Alaska U.S. House of Representatives election?
Settlement pending
Who will win Alaska U.S. House of Representatives election?
Settlement pending
Who will win Alaska U.S. House of Representatives election?
Settlement pending
Who will win Alaska U.S. House of Representatives election?
Settlement pending