




Track California election odds, candidates, polls, key dates, market volume and race movement across the 2026 races on Prediction Edge.
Deposit $20, get a $50 bonus.
California's 2026 cycle is headlined by an open governor's race: Gavin Newsom is term-limited, and a 61-candidate top-two primary on June 2, 2026 narrowed the field ahead of the November 3 general election, with final results still being certified. Voters will also elect a new lieutenant governor, the other statewide constitutional officers, and all 52 US House seats under new Proposition 50 district maps, while a June 16 special election fills the vacant 14th District; no US Senate seat is up this cycle. This hub connects live market odds with candidate pages, polling context, official dates and market-moving updates.
Gavin Newsom is term-limited, leaving the governorship open for the first time since 2018. A 61-candidate top-two primary on June 2 narrowed the field; the November 3 matchup will be confirmed as the final count is certified.
All 52 California House seats are on the November ballot under new district lines adopted through Proposition 50. Tracked races include the open San Francisco seat retiring former Speaker Nancy Pelosi is vacating and the June 16 special election in the vacant 14th District.
Eleni Kounalakis is termed out and running for state treasurer, leaving the lieutenant governorship open. The June 2 top-two primary set the path to November 3, with the final two-candidate matchup confirmed once counting is certified.
Live odds, candidates and market movement for California State Senate races in 2026.
Explore candidate pages for California's major 2026 races — odds, polling, fundraising, endorsements and news.

















| Date (Start - End) | Spread | Becerra | Steyer | Hilton | Porter | Bianco |
|---|---|---|---|---|---|---|
Polling Average | Becerra+12.1 | 49.4% | 37.3% | 33.4% | 26.0% | 15.0% |
Kreate StrategiesJun 13 - 17 | Becerra+25.0 | 58.0% | – | 33.0% | – | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Becerra+23.0 | 58.0% | – | 35.0% | – | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Becerra+11.0 | 37.0% | 26.0% | – | – | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Steyer+1.0 | – | 31.0% | – | 30.0% | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Becerra+20.0 | 42.0% | – | – | 22.0% | – |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Hilton+19.0 | – | – | 34.0% | – | 15.0% |
University of Southern California/California State University Long Beach Center for Urban Politics and Policy/Cal Poly PomonaMay 23 - 26 | Steyer+21.0 | – | 55.0% | 34.0% | – | – |
University of California Berkeley Institute of Governmental StudiesMay 19 - 24 | Becerra+21.0 | 52.0% | – | 31.0% | – | – |
Deposit $20, get a $50 bonus.